槽铁
所属分类:
铁材料
产品详情
Bar size channels | |||
size | est weight | size | est weight |
in | lbs | in | lbs |
inches | per,ft | inches | inches |
3/4*3/8*1/8 | 0.560 | 1-1/2*3/4*1/8 | 1.170 |
7/8*3/8*1/8 | 0.650 | 2*1/2*1/8 | 1.430 |
1*3/8*1/8 | 0.680 | 2*9/16*3/16 | 1.860 |
1*1/2*1/8 | 0.840 | 2*5/8*3/16 | 1.980 |
1-1/8*9/16*3/16 | 1.160 | 2*5/8*1/4 | 2.280 |
1-1/4*1/2*1/8 | 1.010 | 2*1*1/8 | 1.592 |
1-1/2*1/2*1/8 | 1.120 | 2*1*3/16 | 2.590 |
1-1/2*9/16*3/16 | 1.440 | 2-1/2*5/8*3/16 | 2.270 |
Stair stringer channels | |||
nominal | weight | web | flange |
size | per ft | thickness | width |
inches | lbs | inches | inches |
8 | 8.5 | 0.179 | 1.874 |
10 | 6.5 | 0.152 | 1.170 |
8.4 | 0.170 | 1.500 | |
12 | 10.6 | 0.190 | 1.500 |
14.3 | 0.250 | 2.125 |
Structural channels | |||
nominal | weight | web | flange |
size | per ft | thinckness | width |
inches | lbs | inches | inches |
3 | 3.50 | 0.132 | 1.372 |
4.10 | 0.170 | 1.410 | |
5.00 | 0.258 | 1.498 | |
6.00 | 0.356 | 1.596 | |
4 | 4.50 | 0.125 | 1.584 |
5.40 | 0.184 | 1.584 | |
6.25 | 0.247 | 1.647 | |
7.25 | 0.321 | 1.721 | |
5 | 6.70 | 0.190 | 1.750 |
9.00 | 0.325 | 1.885 | |
6 | 8.20 | 0.200 | 1.920 |
10.50 | 0.314 | 2.034 | |
13.00 | 0.437 | 2.157 | |
7 | 9.80 | 0.210 | 2.090 |
12.25 | 0.314 | 2.194 | |
14.75 | 0.419 | 2.299 | |
8 | 11.50 | 0.220 | 2.260 |
13.75 | 0.303 | 2.343 | |
18.75 | 0.487 | 2.527 | |
9 | 13.40 | 0.233 | 2.433 |
15.00 | 0.285 | 2.485 | |
20.00 | 0.448 | 2.648 | |
10 | 15.30 | 0.240 | 2.600 |
20.00 | 0.379 | 2.739 | |
25.00 | 0.526 | 2.886 | |
30.00 | 0.673 | 3.033 | |
12 | 20.70 | 0.282 | 2.942 |
25.00 | 0.387 | 3.047 | |
30.00 | 0.510 | 3.170 | |
15 | 33.90 | 0.400 | 3.400 |
40.00 | 0.520 | 3.520 | |
50.00 | 0.716 | 3.716 |
Misc.channels | |||
nominal | weight | web | flange |
size | per ft | thickness | width |
inches | lbs | inches | inches |
MC3 | 7.1 | 0.312 | 1.938 |
MC4 | 13.6 | 0.500 | 2.500 |
MC6 | 12.0 | 0.310 | 2.497 |
15.1 | 0.316 | 2.941 | |
15.3 | 0.340 | 3.500 | |
16.3 | 0.375 | 3.000 | |
18.0 | 0.379 | 3.504 | |
MC7 | 19.1 | 0.352 | 3.452 |
22.7 | 0.503 | 3.603 | |
MC8 | 18.7 | 0.353 | 2.978 |
20.0 | 0.400 | 3.025 | |
21.4 | 0.375 | 3.450 | |
22.8 | 0.427 | 3.502 | |
MC9 | 23.9 | 0.400 | 3.450 |
25.4 | 0.450 | 3.500 | |
MC10 | 22.0 | 0.290 | 3.315 |
25.0 | 0.380 | 3.405 | |
28.5 | 0.425 | 3.950 | |
33.6 | 0.575 | 4.100 | |
41.1 | 0.796 | 4.321 | |
MC12 | 31.0 | 0.370 | 3.670 |
35.0 | 0.465 | 3.765 | |
40.0 | 0.590 | 3.890 | |
45.0 | 0.710 | 4.010 | |
50.0 | 0.835 | 4.135 | |
MC13 | 31.8 | 0.375 | 4.000 |
35.0 | 0.447 | 4.072 | |
40.0 | 0.560 | 4.185 | |
50.0 | 0.787 | 4.412 | |
MC18 | 42.7 | 0.450 | 3.950 |
45.8 | 0.500 | 4.000 | |
51.9 | 0.600 | 4.100 | |
58.0 | 0.700 |
关键词:
铁材料
槽铁