钢筋
所属分类:
铁材料
产品详情
Reinforcing bars | |||
bar | nominal diameter | area | weight |
number | in inches | sq.inches | per ft,lb |
2 | *1/4 | 0.05 | 0.167 |
3 | *3/8 | 0.11 | 0.376 |
4 | * 1/2 | 0.20 | 0.668 |
5 | * 5/8 | 0.31 | 1.043 |
6 | * 3/4 | 0.44 | 1.502 |
7 | * 7/8 | 0.60 | 2.044 |
8 | * 1 | 0.79 | 2.670 |
9 | * 1.13 | 1.00 | 3.400 |
10 | * 1.27 | 1.27 | 4.303 |
11 | * 1.41 | 1.56 | 5.313 |
14 | * 1.69 | 2.25 | 7.650 |
18 | *2.26 | 4.00 | 13.600 |
*1/4'' bars are plain round, not deformed |
关键词:
铁材料
钢筋