方铁
所属分类:
铁材料
产品详情
Hot rolled squares | |||
size | weight | size | weight |
in | lbs | in | lbs |
inches | per ft | inches | per ft |
* 1/4 | 0.213 | *1-1/2 | 7.650 |
* 5/16 | 0.332 | *1-5/8 | 8.980 |
* 3/8 | 0.478 | *1-3/4 | 10.410 |
* 7/16 | 0.651 | *2 | 13.600 |
* 1/2 | 0.850 | *2-1/2 | 21.250 |
* 5/8 | 1.330 | *2-3/4 | 25.710 |
* 3/4 | 1.910 | ;3 | 30.600 |
* 7/8 | 2.600 | ;3-1/2 | 41.650 |
*1 | 3.400 | ;4 | 54.400 |
*1-1/8 | 4.300 | ;4-1/2 | 68.850 |
*1-1/4 | 5.310 | ;5 | 85.000 |
*1-3/8 | 6.430 | ;6 | 122.400 |
*hot rolled square 1-1/8''-3'', | |||
RCS(round cornered squares); | |||
M1020 special quality |
关键词:
铁材料
方铁